Genealogical Sources Available Online
Approximately 90% of the county's parish records are available on line. There are gaps in some parishes and a few parishes have not been completely indexed. There are a number of duplicate records. Some surnames have not been standardised and some first names have not been standardised eg. Patt. These are finding indexes and the original record should be checked for accuracy. We encourage researchers to contact our centre. e-mail: noeltrim@gmail.com.
| Roman Catholic | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Ardcath | 1795-1900 | 1797-1900 | |
| Athboy | 1794-1900 | 1794-1900 | 1794-1847 |
| Ballivor | 1837-1900 | ||
| Beauparc/Yellow Furze | 1815-1900 | 1816-1900 | |
| Bohermeen | 1832-1900 | 1831-1900 | 1833-1868 |
| Carnaross | 1806-1900 | 1805-1900 | 1805-1856 |
| Castletown-Kilpatrick | 1805-1900 | 1816-1900 | |
| Clonmellon | 1759-1900 | 1757-1900 | 1759-1849 |
| Curraha | 1836-1900 | 1836-1900 | 1833-1863 |
| Donore | 1840-1900 | 1840-1900 | 1840-1841 |
| Drogheda (St. Mary's) | 1835-1900 | 1870-1900 | 1870-1871 |
| Drumconrath | 1811-1900 | 1811-1900 | 1861-1872 |
| Duleek | 1852-1900 | 1852-1900 | |
| Dunboyne | 1798-1900 | 1787-1900 | 1787-1877 |
| Dunderry | 1837-1900 | 1841-1900 | |
| Dunsany | 1790-1896 | 1790-1896 | 1790-1896 |
| Dunshaughlin | 1789-1880 | 1801-1880 | 1789-1872 |
| Johnstown | 1839-1900 | 1839-1900 | |
| Kells | 1791-1900 | 1791-1900 | 1784-1828 |
| Kilbeg | 1815-1900 | 1829-1900 | 1830-1870 |
| Kilcloon | 1836-1900 | 1836-1900 | |
| Kildalkey | 1782-1900 | 1782-1900 | |
| Kilmessan | 1742-1900 | 1742-1900 | |
| Kilskyre | 1784-1900 | 1784-1900 | |
| Lobinstown | 1823-1900 | 1823-1900 | |
| Longwood | 1829-1877 | 1829-1877 | 1829-1855 |
| Moynalty | 1830-1900 | 1829-1900 | 1830-1879 |
| Moynalvey | 1811-1900 | ||
| Navan | 1782-1900 | 1853-1900 | |
| Nobber | 1754-1900 | 1757-1900 | 1757-1866 |
| Oldcastle | 1789-1900 | 1789-1900 | |
| Oristown | 1774-1900 | 1763-1900 | 1771-1831 |
| Rathkenny | 1784-1900 | 1867-1900 | 1796-1816 |
| Rathmoylon | 1878-1900 | 1878-1900 | |
| Ratoath | 1781-1900 | 1780-1900 | 1789-1814 |
| Skryne | 1841-1900 | 1842-1900 | |
| Slane | 1851-1900 | 1851-1900 | |
| Stamullen | 1831-1900 | 1830-1900 | |
| Summerhill | 1812-1900 | 1812-1900 | 1812-1836 |
| Trim | 1829-1900 | 1829-1900 | 1831-1841 |
| Church of Ireland | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Agher | 1796-1847 | 1807-1900 | 1798-1847 |
| Ardbraccan | 1884-1900 | 1845-1900 | 1884-1900 |
| Athboy | 1736-1900 | 1737-1900 | 1738-1900 |
| Ballivor (Killeconnigan) | 1877-1900 | 1845-1900 | 1878-1900 |
| Ballymaglasson | 1877-1900 | ||
| Balrathboyne | 1877-1900 | 1849-1900 | 1878-1900 |
| Bective | 1853-1900 | 1846-1900 | 1857-1900 |
| Castlerickard | 1869-1900 | 1878-1900 | |
| Castletown | 1884-1900 | 1885-1895 | |
| Clongill | 1795-1804 | ||
| Clonmellon | 1851-1900 | 1845-1900 | 1851-1900 |
| Colpe | 1851-1900 | ||
| Donaghpatrick/Kilberry | 1878-1900 | 1846-1900 | 1880-1900 |
| Drakestown | 1884-1900 | 1899-1900 | |
| Drogheda (St. Mary's) | 1763-1900 | 1763-1900 | 1763-1900 |
| Drumconrath | 1799-1900 | 1820-1900 | 1821-1900 |
| Duleek | 1880-1900 | 1845-1900 | 1881-1900 |
| Dunboyne | 1879-1900 | 1845-1900 | 1877-1900 |
| Galtrim | 1878-1900 | 1845-1900 | 1878-1900 |
| Girley | 1874-1900 | ||
| Julianstown | 1887-1900 | 1778-1900 | |
| Kells | 1773-1900 | 1773-1900 | 1773-1900 |
| Kentstown | 1877-1900 | 1848-1900 | 1878-1900 |
| Kildalkey | 1878-1900 | 1859-1873 | |
| Kilmainhamwood | 1852-1900 | ||
| Kilmessan | 1886-1900 | 1848-1900 | 1890-1900 |
| Kilshine | 1846-1900 | ||
| Kilskyre/Crossakiel | 1845-1900 | ||
| Laracor | 1881-1900 | 1845-1900 | 1881-1900 |
| Loughcrew | 1800-1900 | ||
| Moynalty | 1893-1900 | 1845-1900 | |
| Navan | 1877-1900 | 1845-1900 | 1879-1900 |
| Newtown | 1856-1900 | ||
| Oldcastle | 1814-1900 | ||
| Paynestown/Ardmulcan | 1698-1900 | 1698-1900 | |
| Rathcore | 1810-1900 | 1811-1900 | 1810-1900 |
| Rathmolyon | 1733-1900 | 1734-1900 | 1734-1900 |
| Ratoath | 1878-1900 | ||
| Skyrne/Lismulle/Tara | 1877-1900 | 1846-1838 | 1877-1900 |
| Slane | 1845-1900 | ||
| Stackallen | 1885-1900 | 1845-1900 | 1886-1900 |
| Syddan | 1720-1900 | ||
| Trim | 1782-1900 | 1792-1900 | 1792-1900 |
Census Records
| Year | Description |
|---|---|
| 1901 | Census of Ireland |

